Bids.com
NEW Black Rhodium over 18K White Gold 2 1/4 Cttw Prong and Bezel Set White and Brown Diamond Huggy Hoop Earring (F-G/Brown Color, VS1-VS2 Clarity)
NEW Black Rhodium over 18K White Gold 2 1/4 Cttw Prong and Bezel Set White and Brown Diamond Huggy Hoop Earring (F-G/Brown Color, VS1-VS2 Clarity)
Sale
Sold out
Pre-order
Regular price
$15,967.00 USD
Regular price
$64,667.00 USD
Sale price
$15,967.00 USD
Unit price
per
Shipping calculated at checkout.
Low stock - 1 item left
-
Sale point — short description
-
Use rich text editor to add link and text style
Sale point — icon is optional
Couldn't load pickup availability
Description
Step your earring game up a notch by with this unique take on the diamond huggie hoop style. This pair of huggie hoop earrings features 18K White Gold with a layer of black rhodium; instantly making these earrings stick out from the rest. But we didn’t stop with the black rhodium; we took these earrings to the next level with a starry skied assortment of white and brown diamonds on the front. A dazzling array of over 100 natural diamonds are pave and bezel set on the front creating the impression of glimmering stars and planets against the black space backdrop of the rhodium plating. These earrings come with leverbacks for a secure and comfortable fit on your ears.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | B |
| Combined Dimensions: | 18 x 8 x 20 |
| Design Style: | Hoop Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 4 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.12 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.03 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 8 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.08 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.01 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | Brown |
| Diamond 3 Count: | 34 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 1.17 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0344117647 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | Brown |
| Diamond 4 Count: | 36 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.63 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0175 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | Brown |
| Diamond 5 Count: | 20 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.22 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.011 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 20 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 18 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Black Rhodium |
| Size: | 2.22 |
| Total Diamond Quantity: | 102 |
| W (mm): | 8 |
Collapsible tab
Add additional product informations